<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Current State of the Mormon Culture Region</title>
	<atom:link href="http://www.juvenileinstructor.org/the-current-state-of-the-mormon-culture-region/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juvenileinstructor.org/the-current-state-of-the-mormon-culture-region/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 00:20:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Brett D.</title>
		<link>http://www.juvenileinstructor.org/the-current-state-of-the-mormon-culture-region/comment-page-1/#comment-11805</link>
		<dc:creator>Brett D.</dc:creator>
		<pubDate>Fri, 15 Aug 2008 03:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.juvenileinstructor.org/the-current-state-of-the-mormon-culture-region/#comment-11805</guid>
		<description>This map is a good reminder that despite significant growth in areas outside of the intermountain west in the past 50 years, the Corridor remains the capital and stronghold of Mormondom.  If anything, Mormon population dominance in the corridor seems to have decreased, as areas like southern Arizona are no longer shown as being predominantly Mormon.  Do you guys forsee this area expanding or decreasing over time?</description>
		<content:encoded><![CDATA[<p>This map is a good reminder that despite significant growth in areas outside of the intermountain west in the past 50 years, the Corridor remains the capital and stronghold of Mormondom.  If anything, Mormon population dominance in the corridor seems to have decreased, as areas like southern Arizona are no longer shown as being predominantly Mormon.  Do you guys forsee this area expanding or decreasing over time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of the Week 5: Academic LDS : Mormon Metaphysics</title>
		<link>http://www.juvenileinstructor.org/the-current-state-of-the-mormon-culture-region/comment-page-1/#comment-11738</link>
		<dc:creator>Best of the Week 5: Academic LDS : Mormon Metaphysics</dc:creator>
		<pubDate>Tue, 12 Aug 2008 17:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.juvenileinstructor.org/the-current-state-of-the-mormon-culture-region/#comment-11738</guid>
		<description>[...] Instructor had up an interesting chart of where the Mormons are in America. It lists counties where Mormons are the #1 religion. There are some surprising [...]</description>
		<content:encoded><![CDATA[<p>[...] Instructor had up an interesting chart of where the Mormons are in America. It lists counties where Mormons are the #1 religion. There are some surprising [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.juvenileinstructor.org/the-current-state-of-the-mormon-culture-region/comment-page-1/#comment-11736</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 12 Aug 2008 14:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.juvenileinstructor.org/the-current-state-of-the-mormon-culture-region/#comment-11736</guid>
		<description>One thing the map doesn&#039;t take into account, and this may be more of a factor in 2008 than it was in 2000, is that many people are active churchgoers but don&#039;t belong to any of the denominations listed. My county shows up as Catholic, and I&#039;m sure that it is indeed the plurality religion. But if you were to add the various evangelical/fundamentalist Protestants together, they would easily outnumber the Catholics.</description>
		<content:encoded><![CDATA[<p>One thing the map doesn&#8217;t take into account, and this may be more of a factor in 2008 than it was in 2000, is that many people are active churchgoers but don&#8217;t belong to any of the denominations listed. My county shows up as Catholic, and I&#8217;m sure that it is indeed the plurality religion. But if you were to add the various evangelical/fundamentalist Protestants together, they would easily outnumber the Catholics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Reeve</title>
		<link>http://www.juvenileinstructor.org/the-current-state-of-the-mormon-culture-region/comment-page-1/#comment-11632</link>
		<dc:creator>Paul Reeve</dc:creator>
		<pubDate>Thu, 07 Aug 2008 04:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.juvenileinstructor.org/the-current-state-of-the-mormon-culture-region/#comment-11632</guid>
		<description>I was wrong.  I went to Bruce&#039;s ARDA website and Mormons make up 47% of Lincoln County.  Evangelicals are a distant 2nd at 13%.  The irony is killing me.

I&#039;m lighting two candles.</description>
		<content:encoded><![CDATA[<p>I was wrong.  I went to Bruce&#8217;s ARDA website and Mormons make up 47% of Lincoln County.  Evangelicals are a distant 2nd at 13%.  The irony is killing me.</p>
<p>I&#8217;m lighting two candles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Reeve</title>
		<link>http://www.juvenileinstructor.org/the-current-state-of-the-mormon-culture-region/comment-page-1/#comment-11630</link>
		<dc:creator>Paul Reeve</dc:creator>
		<pubDate>Thu, 07 Aug 2008 03:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.juvenileinstructor.org/the-current-state-of-the-mormon-culture-region/#comment-11630</guid>
		<description>I&#039;m having a hard time not being amused that Lincoln County, Nevada is Mormon country, considering the 1866 Utah/Nevada boundary shift and all.  

In the 2000 census the Mormon town of Panaca made up about 20% of the county population (or 800 people out of a total of 4,165 for the entire county--7th largest geographically in the US) which must have been enough to give the county to the Saints.  

I&#039;m lighting a candle tonight in honor of William Hamblin, Moroni, and Lincoln County as Mormon country.</description>
		<content:encoded><![CDATA[<p>I&#8217;m having a hard time not being amused that Lincoln County, Nevada is Mormon country, considering the 1866 Utah/Nevada boundary shift and all.  </p>
<p>In the 2000 census the Mormon town of Panaca made up about 20% of the county population (or 800 people out of a total of 4,165 for the entire county&#8211;7th largest geographically in the US) which must have been enough to give the county to the Saints.  </p>
<p>I&#8217;m lighting a candle tonight in honor of William Hamblin, Moroni, and Lincoln County as Mormon country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://www.juvenileinstructor.org/the-current-state-of-the-mormon-culture-region/comment-page-1/#comment-11620</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Wed, 06 Aug 2008 17:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.juvenileinstructor.org/the-current-state-of-the-mormon-culture-region/#comment-11620</guid>
		<description>That&#039;s a great resource. Thanks, Bruce.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great resource. Thanks, Bruce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BruceC</title>
		<link>http://www.juvenileinstructor.org/the-current-state-of-the-mormon-culture-region/comment-page-1/#comment-11619</link>
		<dc:creator>BruceC</dc:creator>
		<pubDate>Wed, 06 Aug 2008 17:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.juvenileinstructor.org/the-current-state-of-the-mormon-culture-region/#comment-11619</guid>
		<description>&lt;a href=&quot;http://www.thearda.com/&quot; rel=&quot;nofollow&quot;&gt;Here&lt;/a&gt; is the ARDA Website. Fun stuff.</description>
		<content:encoded><![CDATA[<p><a href="http://www.thearda.com/" rel="nofollow">Here</a> is the ARDA Website. Fun stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BruceC</title>
		<link>http://www.juvenileinstructor.org/the-current-state-of-the-mormon-culture-region/comment-page-1/#comment-11618</link>
		<dc:creator>BruceC</dc:creator>
		<pubDate>Wed, 06 Aug 2008 17:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.juvenileinstructor.org/the-current-state-of-the-mormon-culture-region/#comment-11618</guid>
		<description>ARDA, sponsered by catholics, has a similar set of data. It is based on the county in which the congregation meets, not where people live. This makes a difference in rural areas. I live in one county and attend in another. Outside the Mormon corridor, sometimes 3 wards (covering 9 counties) all meet in the same building. That inflates the mormon population in one county at the expense of the other 8 counties. Check the Mormon population in the surrounding counties to see if it is zero.

I&#039;ve played with the data to see what would happen if you removed all the catholics, for example. Out west, LDS and Baptist compete for the number 2 spot.</description>
		<content:encoded><![CDATA[<p>ARDA, sponsered by catholics, has a similar set of data. It is based on the county in which the congregation meets, not where people live. This makes a difference in rural areas. I live in one county and attend in another. Outside the Mormon corridor, sometimes 3 wards (covering 9 counties) all meet in the same building. That inflates the mormon population in one county at the expense of the other 8 counties. Check the Mormon population in the surrounding counties to see if it is zero.</p>
<p>I&#8217;ve played with the data to see what would happen if you removed all the catholics, for example. Out west, LDS and Baptist compete for the number 2 spot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://www.juvenileinstructor.org/the-current-state-of-the-mormon-culture-region/comment-page-1/#comment-11616</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Wed, 06 Aug 2008 15:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.juvenileinstructor.org/the-current-state-of-the-mormon-culture-region/#comment-11616</guid>
		<description>NJensen, good catch on Decatur County. I missed that in my browsing of the map last night. Interesting (and appropriate) that &quot;Latter-Day Saint&quot; refers to the collective body of Latter Day Saints. You might very well be right about Schleicher County, too. Thanks for your input.

TrevorM, I can&#039;t think of anywhere in the U.S. where the JWs would outnumber any other religion. (though it is interesting that they are not even explicitly included in the &quot;other&quot; category).

J, I was very interested in those counties where any one religion outnumbers all others combined, too. Thanks for bringing that into the discussion.</description>
		<content:encoded><![CDATA[<p>NJensen, good catch on Decatur County. I missed that in my browsing of the map last night. Interesting (and appropriate) that &#8220;Latter-Day Saint&#8221; refers to the collective body of Latter Day Saints. You might very well be right about Schleicher County, too. Thanks for your input.</p>
<p>TrevorM, I can&#8217;t think of anywhere in the U.S. where the JWs would outnumber any other religion. (though it is interesting that they are not even explicitly included in the &#8220;other&#8221; category).</p>
<p>J, I was very interested in those counties where any one religion outnumbers all others combined, too. Thanks for bringing that into the discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Stapley</title>
		<link>http://www.juvenileinstructor.org/the-current-state-of-the-mormon-culture-region/comment-page-1/#comment-11615</link>
		<dc:creator>J. Stapley</dc:creator>
		<pubDate>Wed, 06 Aug 2008 15:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.juvenileinstructor.org/the-current-state-of-the-mormon-culture-region/#comment-11615</guid>
		<description>I think just as interesting are those counties with the black dot - representing a majority of Churches.  We see that in regions where there are a lot of Mormons or Lutherans, they tend to be in the majority. Southern/Southwester Catholics and Southern/Southwestern Baptists as well.</description>
		<content:encoded><![CDATA[<p>I think just as interesting are those counties with the black dot &#8211; representing a majority of Churches.  We see that in regions where there are a lot of Mormons or Lutherans, they tend to be in the majority. Southern/Southwester Catholics and Southern/Southwestern Baptists as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

